AMA-MINERAL ADSORBENT, AMA-EJENZI ESIHLUNGU, KANYE NE-DORED AGENTS
Izisefo zamangqamuzana ziyi-crystalline metal aluminosilicates anenethiwekhi exhumayo enezinhlangothi ezintathu ze-silica ne-alumina tetrahedra. Amanzi emvelo e-hydration akhishwa kule nethiwekhi ngokushisisa ukuze kukhiqizwe izimbotshana ezifanayo ezikhanga ama-molecule anosayizi othize.
Isisefo se-4 kuya ku-8-mesh sivame ukusetshenziswa ekufakweni kwe-gasphase, kuyilapho uhlobo lwe-8 kuya ku-12-mesh luvamile ekusetshenzisweni kwe-liquidphase. Izinhlobo zempushana zezisefo ze-3A, 4A, 5A kanye ne-13X zilungele ukusetshenziswa okukhethekile.
Kwaziwa kudala ngamandla awo okomisa (ngisho nokufika ku-90 °C), izisefo zamamolekyuli zisanda kukhombisa usizo ezinqubweni zokwenziwa ze-organic, ezivame ukuvumela ukuhlukaniswa kwemikhiqizo efiselekayo ekuphenduleni kokujiya okubuswa ukulingana okungalungile ngokuvamile. Lawa ma-zeolite okwenziwa aboniswe ukuthi asusa amanzi, utshwala (okuhlanganisa i-methanol ne-ethanol), kanye ne-HCl kusukela kumasistimu afana ne-ketimine nama-enamine syntheses, ama-ester condensations, nokuguqulwa kwama-aldehyde angagcwele ku-polyenal.
Uhlobo | 3A |
Ukwakheka | 0.6 K2O: 0.40 Na2O : 1 Al2O3 : 2.0 ± 0.1SiO2 : x H2O |
Incazelo | Ifomu le-3A lenziwa ngokufaka ama-potassium cations kuma-ion e-sodium emvelo esakhiwo se-4A, kunciphisa usayizi wembotshana osebenzayo ube ngu-~3Å, ngaphandle kobubanzi >3Å, isb, i-ethane. |
Izicelo Ezinkulu | Ukuphelelwa amandla kwamanzi ngokwezentengiselwano kwemifudlana ye-hydrocarbon engagcwalisiwe, okuhlanganisa igesi eliqhekekile, i-propylene, i-butadiene, i-acetylene; ukomisa uketshezi olushisayo olufana ne-methanol ne-ethanol. I-Adsorption yama-molecule afana ne-NH3 ne-H2O asuka ekugelezeni kwe-N2/H2. Kubhekwe njenge-ejenti yokomisa yenhloso evamile kumidiya epholile kanye ne-nonpolar. |
Uhlobo | 4A |
Ukwakheka | 1 Na2O: 1 Al2O3: 2.0 ± 0.1 SiO2 : x H2O |
Incazelo | Leli fomu le-sodium limelela uhlobo A lomndeni wezisefo zamangqamuzana. Ukuvuleka kwezimbotshana okusebenzayo ngu-4Å, kanjalo kungafaki ama-molecule anobubanzi obusebenzayo >4Å, isb, i-propane. |
Izicelo Ezinkulu | Okuncanyelwayo ukuphelelwa amanzi emzimbeni okumile kumasistimu oketshezi noma igesi avaliwe, isb, emaphaketheni ezidakamizwa, izakhi zikagesi namakhemikhali abolayo; ukukhishwa kwamanzi ezinhlelweni zokuphrinta nezamapulasitiki nokomisa imifudlana ye-hydrocarbon egcwele.Izinhlobo ze-Adsorbed zihlanganisa i-SO2, CO2, H2S, C2H4, C2H6, ne-C3H6. Ngokuvamile kubhekwa njenge-ejenti yokomisa yendawo yonke kumidiya epholile nengenayo i-nonpolar. |
Uhlobo | 5A |
Ukwakheka | 0.80 CaO : 0.20 Na2O : 1 Al2O3: 2.0 ± 0.1 SiO2: x H2O |
Incazelo | Ama-ion e-calcium ahlukanisiwe esikhundleni sama-sodium cations anikeza izimbobo ezingu-~5Å ezingafaki ama-molecule anobubanzi obusebenzayo >5Å, isb, wonke amaringi ekhabhoni angu-4, nama-iso-compound. |
Izicelo Ezinkulu | Ukuhlukaniswa kwamapharafini ajwayelekile kuma-branched-chain kanye nama-hydrocarbon angama-cyclic; ukususwa kwe-H2S, i-CO2 nama-mercaptans kugesi yemvelo. Ama-molecule akhangisiwe afaka i-nC4H10, nC4H9OH, C3H8 kuya ku-C22H46, kanye ne-dichlorodifluoro-methane (Freon 12®). |
Uhlobo | 13X |
Ukwakheka | 1 Na2O: 1 Al2O3 : 2.8 ± 0.2 SiO2 : xH2O |
Incazelo | Ifomu le-sodium limele ukwakheka okuyisisekelo komndeni wohlobo X, ngokuvuleka kwembotshana okusebenzayo ebangeni elingu-910¼. Ngeke i-adsorb(C4F9)3N, isibonelo. |
Izicelo Ezinkulu | Ukomiswa kwegesi yezentengiso, ukuhlanzwa kwezitshalo zomoya (ukususwa kanyekanye kwe-H2O ne-CO2) kanye noshukela we-hydrocarbon/igesi yemvelo (i-H2S nokususwa kwe-mercaptan). |
Isikhathi sokuthumela: Jun-16-2023